| NORTH including Porto ( Oporto ) | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
| Ponte de Lima | Ponte de Lima | Minho | 18 | 6,006 | 71 |
| Esposende | Quinta da Barca | Minho | 9 | 2,012 | 31 |
| Amarante | Amarante - Quinta da Deveza | Minho | 18 | 5,085 | 68 |
| Espinho (Porto) | Miramar | Porto | 9 | 2,573 | 34 |
| Espinho (Porto) | Oporto Golf Club | Porto | 18 | 5,610 | 71 |
| CENTRAL MOUNTAINS | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
| Vidago | Vidago | Mountains | 9 | 2,370 | 33 |
| Viseu | Montebelo | Beiras | 18 | 6,317 | 72 |
| SILVER COAST (COSTA PRATA) | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
| Obidos | Praia D'El Rey | Costa Prata | 18 | 6,467 | 72 |
| Rio Maior | Golden Eagle | Costa Prata |
|
6,200 | 72 |
| Torres Vedras | Vimeiro | Costa Prata | 9 | 2,350 | 34 |
| LISBON | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
| Belas | Lisbon Sports Club | North | 18 | 5,278 | 69 |
| Belas | Belas Clube de Campo | North | 18 | 6,380 | 72 |
| Sintra | Penha Longa Atlantic | West | 18 | 6,290 | 72 |
| Sintra | Penha Longa Monastery | West | 9 | 2,588 | 35 |
| Sintra | Quinta da Beloura |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ALENTEJO | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
| Marvao | Marvao | Alentejo | 18 | 6,170 | 72 |
| ALGARVE - WESTERN | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 9 |
2,987 1,861 |
35 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ALGARVE - ALBUFEIRA AND CARVOEIRO | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
|
|
Pestana Gramacho |
|
9 |
2,980 |
36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ALGARVE - VILAMOURA | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ALGARVE - VALE DO LOBO | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
|
|
- Ocean Course - Royal Golf Course |
|
18 |
6,175 |
72 |
|
|
- Quinta do Lago - South - Quinta do Lago - North |
|
18 18 |
6,488 6,205 |
72 72 |
|
|
|
|
|
|
|
|
|
(San Lorenzo) |
|
|
|
|
| ALGARVE - EASTERN | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Country Club |
|
|
|
|
|
|
|
|
|
|
|
| MADEIRA ISLAND | |||||
| TOWN | NAME | REGION | HOLES | METERS | PAR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SPAIN - HUELVA | |||||
|
|
|
COUNTRY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|